Dodge Rebuilt Engines
Browse our Dodge rebuilt engines below. If you have a question or don’t see the engine you are looking for, email us or call us at 713-370-5517 and we will be happy to answer your questions. We can build your engine to suit your needs, so please contact us if you would like a custom engine quote.
| PART # | DESCRIPTION | EXTRA LONG BLOCK | CORE PRICE |
| 6420 | ‘84-’90 2.0L MITS. SOHC | 1039 | 295 |
| 6422 | ‘95-UP NEON VIN “C” SOHC 2.0L | 1419 | 300 |
| 6424 | ‘95-UP NEON/MITS. VIN “Y” DOHC | 1519 | 300 |
| 6426 | ‘95+ DODGE 2.4L | 1519 | 375 |
| 6433 | ‘86-’88 2.2L | 1020 | 250 |
| 6434 | ‘86-’88 2.2L TURBO | 1099 | 250 |
| 6435 | ‘89-’94 2.2L CHRYSLER | 1020 | 250 |
| 6436 | ‘86-’88 2.5L CHRYSLER | 1030 | 250 |
| 6437 | ‘89-’92 2.5L CHRYSLER “TURBO” | 1030 | 250 |
| 6438 | ‘81-89 “RWD” 2.6L MITS | 1595 | 300 |
| 6439 | MITS. 2.6L RWD “TURBO” | 1595 | 300 |
| 6440 | ‘81-’87 FWD 2.6L CHRYSLER | 1595 | 400 |
| 6442 | CHRYSLER 2.5L ‘89-UP | 1030 | 250 |
| 6443 | ‘89-’95 DAKOTA 2.5L | 1030 | 250 |
| 6606 | ‘64-’72 225 CHRYSLER | 1299 | 225 |
| 6607 | ‘73-’80 225 CHRYSLER | 1299 | 225 |
| 6608 | ‘81-UP 225 HYD. CAM | 899 | 225 |
| 6610 | MITS/DODGE (6G73) 2.5L V-6 | 1795 | 325 |
| 6614 | ‘98+ DODGE 2.7L INTREPID V-6 | 2199 | 325 |
| 6619 | ‘89-UP MITS/DODGE RWD 3.0L | 1420 | 275 |
| 6620 | ‘87-’88 MITS/DODGE 3.0L | 1420 | 275 |
| 6621 | ‘89-95 DODGE 3.0L SOHC | 1420 | 300 |
| 6622 | ‘90-’92 DODGE 3.3L VIN “R” | 1210 | 300 |
| 6623 | ‘93-’96 DODGE 3.3L VIN “T” | 1210 | 300 |
| 6624 | ‘93-97 DODGE 3.5L (SOHC) | 1410 | 350 |
| 6628 | ‘90-’93 3.8L CHRYSLER VIN “L” | 1210 | 300 |
| 6630 | ‘87-ONLY 3.9L DODGE TRUCK | 999 | 250 |
| 6631 | ‘88-’91 3.9L DODGE TRUCK | 999 | 250 |
| 6632 | ‘92-UP 3.9L DODGE MAGNUM | 999 | 375 |
| 6801 | ‘64-’68 DODGE 273 | 1799 | 500 |
| 6802 | ‘57-’67 318 POLYSPHERE | 1799 | 500 |
| 6803 | ‘62-’67 318 CHRYSLER | 1299 | 350 |
| 6804 | ‘71-’80 318 CHRYSLER | 899 | 245 |
| 6808 | ‘81-’88 DODGE 318 NON-ROLLER | 899 | 245 |
| 6809 | ‘85-’90 318 ROLLER -VIN Y-P | 999 | 245 |
| 6809D | ‘90-91 DAKOTA W/SIDE MTS. | 999 | 245 |
| 6810 | ‘92-UP 318 DODGE MAGNUM | 1099 | 400 |
| 6811 | 340 CHRYSLER “CUSTOM” | 2499 | 500 |
| 6813 | ‘76-’88 360 CHRYSLER | 899 | 300 |
| 6815 | ‘89-92 360 WITH R/A SHAFTS | 1099 | 300 |
| 6817 | ‘93-UP 360 MAGNUM VIN “Z-5″ | 1199 | 400 |
| 6832 | 383 CHRYSLER | 1999 | 500 |
| 6844 | 400 CHRYSLER | 1799 | 400 |
| 6846 | 413 CHRYSLER | 1999 | 500 |
| 6848 | 440 CHRYSLER | 1999 | 500 |
| 6980 | ‘94-UP DODGE V-10 TRUCK | 2299 | 950 |
Blog Posts on Dodge Rebuilt Engines
USA Motor Supply Takes Gold in Rebuilt Dodge Engines.
USA Motor Supply knows what it takes to provide a quality rebuilt Dodge engine. It starts from knowing the best people in remanufactured engines who know Dodge engine specifications. Second, State of the Art equipment that measures not only in thousands, but tenths of thousands. Third, a building process that includes pretesting, because we want it right. Also we believe that having Dodge motor enthusiast building Dodge rebuilt longblocks wins gold in quality and service. So come to USA motor supply and talk to us for rebuilt Dodge crate engines. Call Today! 713-370-5517

