Ford Rebuilt Engines
Browse our Ford rebuilt engines below. If you have a question or don’t see the engine you are looking for, email us or call us at 713-370-5517 and we will be happy to answer your questions. We can build your engine to suit your needs, so please contact us if you would like a custom engine quote.
| Lit | CID | Remarks | Year | VIN | LB | Core |
|
4 Cylinders
|
||||||
| 1.3 | 81 | Festiva | 1988-1993 | H | 1295 | 300 |
| 1.3 | 81 | Aspire | 1994-1997 | H | 1295 | 300 |
| 1.6 | 98 | Pinto | 1971-1973 | 1195 | 400 | |
| 1.6 | 98 | Fiesta | 1978-1980 | 1195 | 400 | |
| 1.6 | 98 | Escort | 1981-1985 | 995 | 200 | |
| 1.6 | 98 | Tracer | 1987-1989 | 1295 | 250 | |
| 1.8 | 110 | Courier B1800 SOHC VB | 1972-1978 | 1195 | 300 | |
| 1.8 | 112 | BP Mazda DOHC Escort | 1991-1996 | 1395 | 300 | |
| 1.9 | 116 | Escort | 1985-1990 | 995 | 200 | |
| 1.9 | 116 | Roller Escort | 1987-1996 | 1095 | 250 | |
| 2.0 | 121 | Focus DOHC | 2004 | 3 | ||
| 2.0 | 121 | Focus SVT | 2003-2004 | 5 | ||
| 2.0 | 122 | Pinto | 1971-1974 | 1195 | 400 | |
| 2.0 | 122 | Courier (MA-Mazda) | 1979-1982 | 1195 | 300 | |
| 2.0 | 122 | Ranger | 1983-1988 | 895 | 250 | |
| 2.0 | 122 | Probe (FS-Mazda) | 1993-1997 | 1495 | 350 | |
| 2.0 | 122 | Z-TEC Contour Escort | 1995-2000 | 1595 | 400 | |
| 2.0 | 122 | Escort SOHC | 1997-2000 | 1495 | 400 | |
| 2.2 | 134 | Probe (Mazda) 12 Valve | 1989-1992 | 1295 | 300 | |
| 2.2 | 134 | Probe-Turbo (Mazda) 12 Valve | 1989-1992 | 1395 | 350 | |
| 2.3 | 140 | PZEV Focus | 2004 | Z | ||
| 2.3 | 140 | OHC | 1977-1987 | 895 | 250 | |
| 2.3 | 140 | OHC-Turbo | 1983-1988 | 1095 | 300 | |
| 2.3 | 140 | OHV HSC Tempo Taurus | 1984-1994 | 895 | 250 | |
| 2.3 | 140 | OHC-Roller-Rocker | 1988-1998 | 995 | 250 | |
| 2.3 | 141 | Ranger DOHC | 2001-2004 | D | 1995 | 500 |
| 2.5 | 153 | HSC | 1986-1991 | 995 | 250 | |
| 2.5 | 153 | Ranger | 1998-2001 | C | 1195 | 350 |
|
6 Cylinders
|
||||||
| 2.4 | 144 | 1960-1964 | 1495 | 400 | ||
| 2.5 | 152 | Probe-DOHC (Mazda) | 1993-1997 | B | 2095 | 400 |
| 2.5 | 155 | Dura-Tech Contour Myst | 1995-1998 | L | 1895 | 400 |
| 2.8 | 170 | 1961-1972 | 1495 | 400 | ||
| 2.8 | 171 | 1983-1986 | 995 | 250 | ||
| 2.9 | 177 | 1986-1992 | 995 | 400 | ||
| 3.0 | 183 | Duratec | 2004 | S | 1995 | 400 |
| 3.0 | 183 | Non-Roller OHV | 1986-1991 | 995 | 300 | |
| 3.0 | 183 | SHO (Yamaha) | 1989-1996 | 2095 | 500 | |
| 3.0 | 183 | Roller OHV | 1992-2000 | 1195 | 400 | |
| 3.0 | 183 | Villager (Nissan) Quest VG30E | 1993-1998 | 1895 | 400 | |
| 3.2 | 193 | SHO (Yamaha) | 1993-1995 | Y | 2195 | 500 |
| 3.3 | 200 | 1963-1983 | 1095 | 350 | ||
| 3.7 | 223 | 1954-1964 | 1895 | 750 | ||
| 3.8 | 232 | Non-roller | 1982-1988 | 945 | 250 | |
| 3.8 | 232 | Super Charged | 1989-1994 | 1295 | 400 | |
| 3.8 | 232 | Roller (Except Windstar) | 1989-1998 | 1195 | 300 | |
| 3.8 | 232 | Windstar | 1995-1998 | 1295 | 400 | |
| 3.9 | 240 | 1965-1972 | 895 | 250 | ||
| 3.9 | 241 | Freestar | 2004 | 6 | 1595 | 400 |
| 4.0 | 244 | OHV | 1990-1999 | 1495 | 400 | |
| 4.0 | 244 | OHC VIN “E” | 1997-2004 | 1995 | 400 | |
| 4.1 | 250 | 1969-1980 | 995 | 300 | ||
| 4.2 | 256 | Pick-up | 1997-1998 | 1395 | 500 | |
| 4.9 | 300 | Carburetor | 1965-1986 | 995 | 250 | |
| 4.9 | 300 | Fuel Injected | 1987-1996 | 1095 | 300 | |
|
8 Cylinders
|
||||||
| 3.4 | 207 | DOHC SHO 32 Valve | 1996-1998 | N | 2995 | 500 |
| 3.7 | 221 | 1962-1963 | 1395 | 500 | ||
| 3.9 | 239 | Flat head | 1949-1953 | 2395 | 1000 | |
| 3.9 | 242 | Thunderbird LS Lincoln | 2002-2004 | A | 1995 | 500 |
| 4.2 | 255 | 1980-1982 | 995 | 250 | ||
| 4.3 | 260 | 1962-1965 | 1395 | 750 | ||
| 4.5 | 272 | 1955-1962 | 1695 | 500 | ||
| 4.6 | 281 | SOHC | 1992-1998 | 1995 | 500 | |
| 4.6 | 281 | DOHC | 1993-1998 | 2495 | 500 | |
| 4.6 | 281 | Power Improved | 1994-2004 | 2095 | 500 | |
| 4.7 | 289 | 1963-1968 | 1295 | 500 | ||
| 4.8 | 292 | 1955-1962 | 1795 | 500 | ||
| 5.0 | 302 | Non-roller | 1968-1986 | 895 | 250 | |
| 5.0 | 302 | HO | 1982-1985 | 1095 | 400 | |
| 5.0 | 302 | Roller | 1985-2000 | 1095 | 400 | |
| 5.0 | 302 | Non-roller | 1987-1992 | 895 | 300 | |
| 5.1 | 312 | 1956-1960 | 1995 | 750 | ||
| 5.4 | 330 | 1/4 OD Truck 1 3/8 c/s neck | 1964-1977 | 1295 | 300 | |
| 5.4 | 330 | 5/16 OD Truck 1 3/8 c/s neck | 1964-1977 | 1295 | 400 | |
| 5.4 | 330 | 5/16 OD Truck 1 3/4 c/s neck | 1964-1979 | 1495 | 400 | |
| 5.4 | 330 | Triton SOHC | 1997-1998 | 1995 | 500 | |
| 5.4 | 330 | Power Improved | 1999-2004 | 2195 | 500 | |
| 5.4 | 330 | DOHC Navigator Excursion | 2395 | 500 | ||
| 5.8 | 351C | 351C 2 BBL | 1970-1974 | 1295 | 400 | |
| 5.8 | 351C | 351C 4 BBL | 1970-1974 | 1995 | 1000 | |
| 5.8 | 351M | 351M | 1977-1981 | 995 | 300 | |
| 5.8 | 351W | 351W Non-roller | 1969-1987 | 895 | 300 | |
| 5.8 | 351W | 351W Non-roller dip in block | 1987-1993 | 895 | 300 | |
| 5.8 | 351W | 351W Roller | 1994-1998 | 1045 | 400 | |
| 5.8 | 351 | Lightning Series | 1993-1995 | 1095 | 500 | |
| 5.8 | 352 | 1958-1967 | 1295 | 500 | ||
| 5.9 | 360 | 1968-1976 | 995 | 300 | ||
| 5.9 | 361 | New Exhaust Valves on 4BBL | 1964-1978 | 1495 | 500 | |
| 6.0 | Diesel | 2003-2004 | P | 4295 | 1500 | |
| 6.1 | 370 | New Exhaust valves on 4 BBL | 1979-1991 | 1795 | 800 | |
| 6.4 | 390 | 1961-1976 | 1095 | 400 | ||
| 6.4 | 391 | New Exhaust valves on 4 BBL | 1964-1978 | 1495 | 500 | |
| 6.6 | 400 | 1971-1982 | 995 | 300 | ||
| 6.6 | 401 | 1958-1976 | 2295 | 1200 | ||
| 6.9 | 420 | Diesel | 1983-1987 | 2795 | 800 | |
| 7.0 | 427 | 1963-1969 | 2995 | 1500 | ||
| 7.0 | 428 | 1966-1970 | 2495 | 1200 | ||
| 7.0 | 428 | Cobra Jet | 1966-1970 | 2995 | 1500 | |
| 7.0 | 429 | 1968-1973 | 1495 | 400 | ||
| 7.0 | 429 | Truck | 1979-1998 | 1895 | 1000 | |
| 7.3 | 445 | 1988-1995 | 2995 | 1200 | ||
| 7.3 | 445 | Turbo | 1993-1994 | 3195 | 1500 | |
| 7.3 | 445 | Power Stroke | 1995-2003 | 3695 | 1500 | |
| 7.5 | 460 | 1968-1987 | 1095 | 400 | ||
| 7.5 | 460 | Fuel Injected | 1988-2000 | 1195 | 400 | |
| 7.8 | 475 | 1973-1979 | 2395 | 1200 | ||
| 7.8 | 477 | 1958-1981 | 2395 | 1200 | ||
| 8.8 | 534 | 1958-1981 | 2395 | 1200 | ||
|
10 Cylinders
|
||||||
| 6.8 | 415 | HD Triton | 1997-2004 | 2295 | 800 | |
| 6.8 | 415 | PE | 2001-2004 | 2495 | 1000 | |
Blog Posts on Ford Rebuilt Engines
USA Motor Supply Takes Gold in Rebuilt Ford Engines.
USA Motor Supply knows what it takes to provide a quality rebuilt Ford engine. It starts from knowing the best people in remanufactured engines who know Ford engine specifications. Second, State of the Art equipment that measures not only in thousands, but tenths of thousands. Third, a building process that includes pretesting, because we want it right. Also we believe that having Ford motor enthusiast building Ford rebuilt longblocks wins gold in quality and service. So come to USA motor supply and talk to us for rebuilt Ford crate engines. Call Today! 713-370-5517

